Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
||||||
| centre_id | VARCHAR | 36 | √ | null |
|
|
|||||
| user_id | VARCHAR | 36 | √ | null |
|
|
|||||
| batch_id | VARCHAR | 36 | √ | null |
|
|
|||||
| subject_id | VARCHAR | 36 | √ | null |
|
|
|||||
| lesson_id | VARCHAR | 36 | √ | null |
|
|
|||||
| title | VARCHAR | 255 | √ | null |
|
|
|||||
| content | MEDIUMTEXT | 16777215 | √ | null |
|
|
|||||
| community_type | VARCHAR | 36 | √ | null |
|
|
|||||
| created_at | DATETIME | 19 | √ | null |
|
|
|||||
| updated_at | DATETIME | 19 | √ | null |
|
|
|||||
| state_id | VARCHAR | 36 | √ | null |
|
|
|||||
| deleted_at | TIMESTAMP | 19 | √ | null |
|
|
|||||
| deleted_by | VARCHAR | 36 | √ | null |
|
|
|||||
| tenant_id | VARCHAR | 36 | √ | null |
|
|
|||||
| old_data_id | INT | 10 | √ | null |
|
|
|||||
| course_id | VARCHAR | 36 | √ | null |
|
|
|||||
| creator_name | enum('show', 'hide') | 4 | √ | null |
|
|
|||||
| all_learners | TINYINT | 3 | √ | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| community_type | Performance | Asc | community_type |
| created_at | Performance | Desc | created_at |
| deleted_at | Performance | Asc/Asc/Asc/Asc | deleted_at + user_id + tenant_id + created_at |
| fk_communities_1_idx | Performance | Asc | centre_id |
| fk_communities_2_idx | Performance | Asc | user_id |
| fk_communities_3_idx | Performance | Asc | batch_id |
| fk_communities_4_idx | Performance | Asc | subject_id |
| fk_communities_5_idx | Performance | Asc | lesson_id |
| state_id | Performance | Asc | state_id |

