Columns whose name and type imply a relationship to another table's primary key
| Child Column | Implied Parent Column |
|---|---|
| admin_mobile.[temp_user_id] | session_types.[id] |
| centres.[center_id] | learning_activities_archive_log.[id] |
| courses.[old_data_id] | learning_activities_archive_log.[id] |
| educational_qualifications.[old_data_id] | session_types.[id] |
| faq_categories.[old_data_id] | session_types.[id] |
| faq_sub_categories.[old_data_id] | session_types.[id] |
| model_has_roles.[role_id] | learning_activities_archive_log.[id] |
| phase_subject.[phase_id] | session_types.[id] |
| phase_subject.[subject_id] | session_types.[id] |
| phase_users.[batch_id] | session_types.[id] |
| phase_users.[centre_id] | session_types.[id] |
| phase_users.[phase_id] | session_types.[id] |
| phase_users.[user_id] | session_types.[id] |
| placement_courses.[old_data_id] | session_types.[id] |
| users.[sidp_candidate_id] | learning_activities_archive_log.[id] |
Tables without indexes
| Table | Rows |
|---|---|
| batches_non_ple | 354 |
| centre_subject_backup | 462926 |
| design | 6 |
| es_module_topic_completed | 128 |
| es_module_topic_studied | 186 |
| exclude_user_id | 102 |
| leader_designation_mqops_activity_tracker | 237 |
| log_stud_details | 0 |
| mqops_activity_company_sector | 26 |
| mqops_activity_employer_sector | 0 |
| mqops_activity_wfh_sector | 23 |
| mqops_education_interactions | 0 |
| mqops_external_meeing_user | 29 |
| mqops_internal_meeing_user | 221 |
| mqops_tot_objective_summary | 447 |
| phase_subject | 59 |
| subject_ple_career_path | 144 |
| subject_trade | 6177 |
| subject_trade_old | 8820 |
| user_lesson_downloads | 1480457 |
| vacancy_district | 2598 |
| vacancy_trade | 5481 |
Tables that contain a single column
| Table | Column |
|---|---|
| batches_non_ple | batch_id |
| exclude_user_id | user_id |
| telescope_monitoring | tag |
Tables with incrementing column names, potentially indicating denormalization
Columns whose default value is the word 'NULL' or 'null'
| Table | ||
|---|---|---|
| Anomaly not detected | ||