Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
|||
| user_id | VARCHAR | 36 | √ | null |
|
|
||
| centre_id | VARCHAR | 36 | null |
|
|
|||
| lesson_id | VARCHAR | 36 | null |
|
|
|||
| subject_id | VARCHAR | 36 | null |
|
|
|||
| score | DECIMAL | 8,4 | √ | null |
|
|
STores content scores |
|
| created_at | DATETIME | 19 | null |
|
|
|||
| updated_at | DATETIME | 19 | √ | null |
|
|
||
| course_id | VARCHAR | 36 | √ | null |
|
|
||
| language_id | VARCHAR | 36 | √ | null |
|
|
||
| activity | LONGTEXT | 2147483647 | √ | null |
|
|
||
| result | TINYINT | 3 | √ | null |
|
|
||
| tenant_id | VARCHAR | 36 | √ | null |
|
|
||
| old_data_id | INT | 10 | √ | null |
|
|
||
| completed | BIT | 1 | √ | null |
|
|
0:Not Completed,1:Completed |
|
| rating | INT | 10 | √ | null |
|
|
0=>skipped 1-5 =>rating |
|
| resume_value | BIGINT | 19 | √ | null |
|
|
||
| lesson_progress_flag | BIT | 1 | √ | 0 |
|
|
||
| subject_progress_flag | BIT | 1 | √ | 0 |
|
|
||
| course_progress_flag | BIT | 1 | √ | 0 |
|
|
||
| duration | INT | 10 | 0 |
|
|
|||
| completed_at | DATETIME | 19 | √ | null |
|
|
||
| subactivity_id | VARCHAR | 36 | √ | null |
|
|
||
| last_score | DECIMAL | 8,4 | √ | null |
|
|
||
| last_subactivity_id | VARCHAR | 36 | √ | null |
|
|
||
| initiate | TINYINT | 3 | √ | 0 |
|
|
||
| new_subactivity_id | VARCHAR | 36 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| completed | Performance | Asc | completed |
| fk_facilitator_learning_activities_1_idx | Performance | Asc | user_id |
| fk_facilitator_learning_activities_2_idx | Performance | Asc | centre_id |
| fk_facilitator_learning_activities_3_idx | Performance | Asc | lesson_id |
| fk_facilitator_learning_activities_4_idx | Performance | Asc | subject_id |
| fk_facilitator_learning_activities_5_idx | Performance | Asc | course_id |
| fk_facilitator_learning_activities_6_idx | Performance | Asc | created_at |
| tenant_id | Performance | Asc | tenant_id |
| unique_user_lesson | Must be unique | Asc/Asc | user_id + lesson_id |
