Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |
|
|
|||
| content_id | CHAR | 36 | null |
|
|
|||
| response | TEXT | 65535 | √ | null |
|
|
||
| response_type | enum('image', 'video', 'audio', 'text', 'mcq', 'document') | 8 | √ | null |
|
|
||
| learning_activity_id | CHAR | 36 | null |
|
|
|||
| ple_content_card_id | CHAR | 36 | √ | null |
|
|
||
| created_by | CHAR | 36 | √ | null |
|
|
||
| created_at | DATETIME | 19 | √ | null |
|
|
||
| updated_at | DATETIME | 19 | √ | null |
|
|
||
| deleted_at | DATETIME | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| flar_learning_activity_id_index | Performance | Asc | learning_activity_id |
| lar_created_by_index | Performance | Asc | created_by |
| lar_deleted_at_index | Performance | Asc | deleted_at |
