Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
|||
| event_id | VARCHAR | 36 | null |
|
|
|||
| title | VARCHAR | 125 | null |
|
|
|||
| description | TEXT | 65535 | null |
|
|
|||
| start_date_time | TIMESTAMP | 19 | √ | null |
|
|
||
| end_date_time | TIMESTAMP | 19 | √ | null |
|
|
||
| event_link | LONGTEXT | 2147483647 | null |
|
|
|||
| meet_link | LONGTEXT | 2147483647 | null |
|
|
|||
| type | TINYINT | 3 | null |
|
|
1- batch, 2- facilitator, 3- learner |
||
| created_by | VARCHAR | 36 | √ | null |
|
|
||
| centre_id | VARCHAR | 36 | null |
|
|
|||
| created_at | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
|||
| updated_at | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
|||
| deleted_at | TIMESTAMP | 19 | √ | null |
|
|
||
| record_status | TINYINT | 3 | 0 |
|
|
0: don’t have recording link, 1 : having recording link |
||
| join_status | TINYINT | 3 | √ | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
