Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
|||
| user_id | VARCHAR | 36 | √ | null |
|
|
||
| centre_id | VARCHAR | 36 | √ | null |
|
|
||
| lesson_id | VARCHAR | 36 | null |
|
|
|||
| subject_id | VARCHAR | 36 | null |
|
|
|||
| score | DECIMAL | 8,4 | √ | null |
|
|
||
| created_at | DATETIME | 19 | √ | null |
|
|
||
| updated_at | DATETIME | 19 | √ | null |
|
|
||
| course_id | VARCHAR | 36 | √ | null |
|
|
||
| language_id | VARCHAR | 36 | √ | null |
|
|
||
| activity | LONGTEXT | 2147483647 | √ | null |
|
|
||
| result | VARCHAR | 100 | √ | null |
|
|
||
| tenant_id | VARCHAR | 36 | √ | null |
|
|
||
| old_data_id | INT | 10 | √ | null |
|
|
||
| completed | BIT | 1 | √ | null |
|
|
0:Not Completed,1:Completed |
|
| rating | INT | 10 | √ | null |
|
|
0=>skipped 1-5 =>rating |
|
| resume_value | BIGINT | 19 | √ | null |
|
|
||
| subject_progress_flag | BIT | 1 | √ | 0 |
|
|
||
| course_progress_flag | BIT | 1 | √ | 0 |
|
|
||
| duration | INT | 10 | 0 |
|
|
|||
| completed_at | DATETIME | 19 | √ | null |
|
|
||
| lesson_progress_flag | BIT | 1 | √ | 0 |
|
|
||
| ksdc_status | INT | 10 | 0 |
|
|
|||
| ksdc_response | TEXT | 65535 | √ | null |
|
|
||
| sidp_status | TINYINT | 3 | √ | 0 |
|
|
||
| last_score | DECIMAL | 8,4 | √ | null |
|
|
||
| last_subactivity_id | VARCHAR | 36 | √ | null |
|
|
||
| initiate | TINYINT | 3 | √ | 0 |
|
|
||
| new_subactivity_id | VARCHAR | 36 | √ | null |
|
|
||
| subactivity_id | VARCHAR | 36 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| centre_id | Performance | Asc | centre_id |
| completed | Performance | Asc | completed |
| course_id | Performance | Asc | course_id |
| idx_la_sidp_completed_subject_user | Performance | Asc/Asc/Asc/Asc/Asc | sidp_status + completed + subject_id + user_id + id |
| idx_la_user_lesson_subjects | Performance | Asc/Asc/Asc | user_id + lesson_id + subject_id |
| idx_learning_activities_created_at | Performance | Asc | created_at |
| learning_activities_lesson_id_IDX | Performance | Asc/Asc | lesson_id + completed |
| learning_activities_user_id_completed_IDX | Performance | Asc/Asc | user_id + completed |
| learning_activities_user_id_IDX | Performance | Asc/Asc/Asc | user_id + lesson_id + completed |
| lesson_id | Performance | Asc | lesson_id |
| subject_id | Performance | Asc | subject_id |
| unique_user_lesson | Must be unique | Asc/Asc | user_id + lesson_id |
| user_id | Performance | Asc | user_id |
