Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
|||
| centre_type_id | VARCHAR | 36 | null |
|
|
|||
| user_id | VARCHAR | 36 | null |
|
|
|||
| state_id | VARCHAR | 36 | null |
|
|
|||
| district_id | VARCHAR | 36 | null |
|
|
|||
| start_date | TIMESTAMP | 19 | √ | null |
|
|
||
| end_date | TIMESTAMP | 19 | null |
|
|
|||
| visit_purpose | LONGTEXT | 2147483647 | √ | null |
|
|
||
| infrastructure_issues | MEDIUMTEXT | 16777215 | √ | null |
|
|
||
| good_practice | MEDIUMTEXT | 16777215 | √ | null |
|
|
||
| publicity_material | TINYINT | 3 | √ | null |
|
|
||
| placement_issue | TINYINT | 3 | √ | null |
|
|
||
| quest_content | TINYINT | 3 | √ | null |
|
|
||
| rating | TINYINT | 3 | √ | null |
|
|
||
| immediate_action | TINYINT | 3 | √ | 0 |
|
|
||
| student_data | TINYINT | 3 | √ | 0 |
|
|
||
| TINYINT | 3 | √ | 0 |
|
|
|||
| trainer_issues | TINYINT | 3 | √ | 0 |
|
|
||
| mobilization_issues | TINYINT | 3 | √ | 0 |
|
|
||
| student_count | INT | 10 | √ | null |
|
|
||
| attendance_issues | TINYINT | 3 | √ | 0 |
|
|
||
| digital_lesson | TINYINT | 3 | √ | 0 |
|
|
||
| created_at | TIMESTAMP | 19 | null |
|
|
|||
| updated_at | TIMESTAMP | 19 | √ | null |
|
|
||
| deleted_at | TIMESTAMP | 19 | √ | null |
|
|
||
| created_by | VARCHAR | 36 | √ | null |
|
|
||
| updated_by | VARCHAR | 36 | √ | null |
|
|
||
| deleted_by | VARCHAR | 36 | √ | null |
|
|
||
| old_data_id | INT | 10 | √ | null |
|
|
||
| infrastructure | TINYINT | 3 | √ | null |
|
|
||
| feedback | LONGTEXT | 2147483647 | √ | null |
|
|
||
| institute_labs | TINYINT | 3 | √ | null |
|
|
||
| lab_operational | TINYINT | 3 | √ | null |
|
|
||
| lab_setup | TINYINT | 3 | √ | null |
|
|
||
| lab_usage | TINYINT | 3 | √ | null |
|
|
||
| maintainance_issue | TINYINT | 3 | √ | null |
|
|
||
| teaching_methods | TINYINT | 3 | √ | null |
|
|
||
| classroom_conducive | TINYINT | 3 | √ | null |
|
|
||
| center_activities | TINYINT | 3 | √ | null |
|
|
||
| employability_skills | TINYINT | 3 | √ | null |
|
|
||
| follow_calendar | TINYINT | 3 | √ | null |
|
|
||
| calendar_conducted | TINYINT | 3 | √ | null |
|
|
||
| lesson_progress | TINYINT | 3 | √ | null |
|
|
||
| recall_topic | TINYINT | 3 | √ | null |
|
|
||
| topics_studied | VARCHAR | 250 | √ | null |
|
|
||
| progress_reason | VARCHAR | 250 | √ | null |
|
|
||
| topic_completed | VARCHAR | 250 | √ | null |
|
|
||
| action_specify | VARCHAR | 250 | √ | null |
|
|
||
| issue_specify | VARCHAR | 250 | √ | null |
|
|
||
| activity_specify | VARCHAR | 250 | √ | null |
|
|
||
| learners_feedback | VARCHAR | 250 | √ | null |
|
|
||
| maintainance_specify | VARCHAR | 250 | √ | null |
|
|
||
| final_pdf_document | VARCHAR | 250 | √ | null |
|
|
||
| finance_lead_approved | TINYINT | 3 | √ | 0 |
|
|
||
| state_lead_approved | TINYINT | 3 | √ | 0 |
|
|
||
| finance_reject_reason | TEXT | 65535 | √ | null |
|
|
||
| state_reject_reason | TEXT | 65535 | √ | null |
|
|
||
| tot_form_pdf | VARCHAR | 100 | √ | null |
|
|
||
| student_initiatives | TINYINT | 3 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| fk_mqops_centre_visits_1_idx | Performance | Asc | user_id |
