Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
|||
| centre_type_id | VARCHAR | 36 | null |
|
|
|||
| user_id | VARCHAR | 36 | null |
|
|
|||
| state_id | VARCHAR | 36 | null |
|
|
|||
| district_id | VARCHAR | 36 | null |
|
|
|||
| start_date | TIMESTAMP | 19 | √ | null |
|
|
||
| end_date | TIMESTAMP | 19 | null |
|
|
|||
| visit_purpose | LONGTEXT | 2147483647 | √ | null |
|
|
||
| infrastructure_issues | MEDIUMTEXT | 16777215 | √ | null |
|
|
||
| good_practice | MEDIUMTEXT | 16777215 | √ | null |
|
|
||
| publicity_material | TINYINT | 3 | √ | null |
|
|
||
| placement_issue | TINYINT | 3 | √ | null |
|
|
||
| quest_content | TINYINT | 3 | √ | null |
|
|
||
| rating | TINYINT | 3 | √ | null |
|
|
||
| immediate_action | TINYINT | 3 | √ | 0 |
|
|
||
| student_data | TINYINT | 3 | √ | 0 |
|
|
||
| TINYINT | 3 | √ | 0 |
|
|
|||
| trainer_issues | TINYINT | 3 | √ | 0 |
|
|
||
| mobilization_issues | TINYINT | 3 | √ | 0 |
|
|
||
| student_count | INT | 10 | √ | null |
|
|
||
| attendance_issues | TINYINT | 3 | √ | 0 |
|
|
||
| digital_lesson | TINYINT | 3 | √ | 0 |
|
|
||
| created_at | TIMESTAMP | 19 | null |
|
|
|||
| updated_at | TIMESTAMP | 19 | √ | null |
|
|
||
| deleted_at | TIMESTAMP | 19 | √ | null |
|
|
||
| created_by | VARCHAR | 36 | √ | null |
|
|
||
| updated_by | VARCHAR | 36 | √ | null |
|
|
||
| deleted_by | VARCHAR | 36 | √ | null |
|
|
||
| old_data_id | INT | 10 | √ | null |
|
|
||
| infrastructure | TINYINT | 3 | √ | null |
|
|
||
| feedback | LONGTEXT | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| fk_mqops_centre_visits_1_idx | Performance | Asc | user_id |
