Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
||||||
| team_name_id | TINYINT | 3 | null |
|
|
||||||
| team_name_other | VARCHAR | 25 | null |
|
|
||||||
| visited_state_id | VARCHAR | 36 | √ | null |
|
|
|||||
| visit_date | DATETIME | 19 | null |
|
|
||||||
| state_id | VARCHAR | 36 | null |
|
|
||||||
| district_id | VARCHAR | 36 | null |
|
|
||||||
| centre_id | VARCHAR | 36 | null |
|
|
||||||
| organisation_head_name | TEXT | 65535 | null |
|
|
||||||
| attend_any_training | TINYINT | 3 | null |
|
|
||||||
| centre_performance_metric | TINYINT | 3 | null |
|
|
||||||
| time_alloted_track | TINYINT | 3 | null |
|
|
||||||
| learner_attendance | TINYINT | 3 | null |
|
|
||||||
| feedback_with_learner | TINYINT | 3 | null |
|
|
||||||
| feedback_with_faculty | TINYINT | 3 | null |
|
|
||||||
| system_to_collect_feedback | TINYINT | 3 | null |
|
|
||||||
| safe_space | TINYINT | 3 | null |
|
|
||||||
| tenant_id | VARCHAR | 36 | null |
|
|
||||||
| user_id | VARCHAR | 36 | null |
|
|
||||||
| created_at | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
||||||
| updated_at | DATETIME | 19 | √ | null |
|
|
|||||
| deleted_at | DATETIME | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |