Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
|||
| user_id | VARCHAR | 36 | null |
|
|
|||
| centre_type_id | VARCHAR | 36 | null |
|
|
|||
| state_id | VARCHAR | 36 | null |
|
|
|||
| district_id | VARCHAR | 36 | null |
|
|
|||
| centre_id | VARCHAR | 36 | null |
|
|
|||
| team_name | TINYINT | 3 | √ | null |
|
|
||
| other_team_name | VARCHAR | 255 | √ | null |
|
|
||
| date_of_visit | DATE | 10 | √ | null |
|
|
||
| name_of_the_educator | VARCHAR | 255 | √ | null |
|
|
||
| educator_attend_es_tot | TINYINT | 3 | √ | null |
|
|
||
| educator_attend_time_es_tot | DECIMAL | 5,2 | √ | null |
|
|
||
| educator_attend_training | TINYINT | 3 | √ | null |
|
|
||
| role_of_educator | TINYINT | 3 | √ | null |
|
|
||
| govt_role_of_educator | TINYINT | 3 | √ | null |
|
|
||
| other_lem_sessions | VARCHAR | 255 | √ | null |
|
|
||
| active_learning_strategies | TEXT | 65535 | √ | null |
|
|
||
| habits_teaching | TEXT | 65535 | √ | null |
|
|
||
| other_activities | VARCHAR | 255 | √ | null |
|
|
||
| rearranged_or_skipped_topics | TINYINT | 3 | √ | null |
|
|
||
| es_curriculam_yes | VARCHAR | 255 | √ | null |
|
|
||
| new_in_es_class | TEXT | 65535 | √ | null |
|
|
||
| teaching_employability_skills | TEXT | 65535 | √ | null |
|
|
||
| other_es_session_challenges | VARCHAR | 255 | √ | null |
|
|
||
| other_overcome_challenges | VARCHAR | 255 | √ | null |
|
|
||
| other_learning_support | VARCHAR | 255 | √ | null |
|
|
||
| buddy_or_coach_support | TEXT | 65535 | √ | null |
|
|
||
| session_impact_on_student | TEXT | 65535 | √ | null |
|
|
||
| collaborate_with_trade_trainers | TINYINT | 3 | √ | null |
|
|
||
| TEXT | 65535 | √ | null |
|
|
|||
| work_with_po | TINYINT | 3 | √ | null |
|
|
||
| what_kind_of_support | TEXT | 65535 | √ | null |
|
|
||
| other_motivates_to_improve | VARCHAR | 255 | √ | null |
|
|
||
| other_empoyability_skill_taught | VARCHAR | 255 | √ | null |
|
|
||
| observe_es_session | TINYINT | 3 | √ | null |
|
|
||
| readiness_for_class | TINYINT | 3 | √ | null |
|
|
||
| how_did_educator_respond | TINYINT | 3 | √ | null |
|
|
||
| opportunity_to_provide_feedback | TINYINT | 3 | √ | null |
|
|
||
| rate_the_educator | TINYINT | 3 | √ | null |
|
|
||
| feedback_to_vti_facilitator | TINYINT | 3 | √ | null |
|
|
||
| feedback_to_es_facilitator | TINYINT | 3 | √ | null |
|
|
||
| vti_facilitator_lesson_simplified | TINYINT | 3 | √ | null |
|
|
||
| es_facilitator_lesson_simplified | TINYINT | 3 | √ | null |
|
|
||
| asked_learners_questions | TINYINT | 3 | √ | null |
|
|
||
| structured_lesson_clearly | TINYINT | 3 | √ | null |
|
|
||
| es_facilitator_structured_lesson_clearly | TINYINT | 3 | √ | null |
|
|
||
| different_learner_needs_requirements | TINYINT | 3 | √ | null |
|
|
||
| es_facilitator_different_learner_needs_requirements | TINYINT | 3 | √ | null |
|
|
||
| referenced_quest_app | TINYINT | 3 | √ | null |
|
|
||
| included_elements_flipped_classroom | TINYINT | 3 | √ | null |
|
|
||
| created_at | TIMESTAMP | 19 | √ | CURRENT_TIMESTAMP |
|
|
||
| updated_at | TIMESTAMP | 19 | √ | null |
|
|
||
| deleted_at | TIMESTAMP | 19 | √ | null |
|
|
||
| tot_form_pdf | VARCHAR | 100 | √ | null |
|
|
||
| final_pdf_document | VARCHAR | 100 | √ | null |
|
|
||
| is_open_to_receiving_feedback | TINYINT | 3 | √ | null |
|
|
||
| is_able_to_see_the_benefit | TINYINT | 3 | √ | null |
|
|
||
| is_accessing_different_sources | TINYINT | 3 | √ | null |
|
|
||
| is_able_see_the_value | TINYINT | 3 | √ | null |
|
|
