Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
|||
| start_date | TIMESTAMP | 19 | null |
|
|
|||
| end_date | TIMESTAMP | 19 | null |
|
|
|||
| state_id | VARCHAR | 36 | null |
|
|
|||
| mqops_partner_type_id | VARCHAR | 36 | √ | null |
|
|
||
| organisation_id | VARCHAR | 36 | √ | null |
|
|
||
| org_name | VARCHAR | 255 | √ | null |
|
|
||
| contact_person | VARCHAR | 250 | √ | null |
|
|
||
| contact_person_designation | VARCHAR | 250 | √ | null |
|
|
||
| summary | LONGTEXT | 2147483647 | √ | null |
|
|
||
| created_at | TIMESTAMP | 19 | null |
|
|
|||
| updated_at | TIMESTAMP | 19 | √ | null |
|
|
||
| deleted_at | TIMESTAMP | 19 | √ | null |
|
|
||
| no_of_people | INT | 10 | √ | null |
|
|
||
| created_by | VARCHAR | 36 | √ | null |
|
|
||
| updated_by | VARCHAR | 36 | √ | null |
|
|
||
| deleted_by | VARCHAR | 36 | √ | null |
|
|
||
| old_data_id | INT | 10 | √ | null |
|
|
||
| contact_people_count | INT | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| fk_mqops_external_meetings_1_idx | Performance | Asc | organisation_id |
