Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
|||
| user_id | VARCHAR | 36 | √ | null |
|
|
||
| session_type_id | VARCHAR | 36 | √ | null |
|
|
||
| state_id | VARCHAR | 36 | √ | null |
|
|
||
| mqops_activity_medium_id | VARCHAR | 36 | √ | null |
|
|
||
| bootcamp_type_id | TINYINT | 3 | √ | null |
|
|
||
| other_session_details | TEXT | 65535 | √ | null |
|
|
||
| centre_type_id | VARCHAR | 36 | √ | null |
|
|
||
| centre_id | VARCHAR | 36 | √ | null |
|
|
||
| project_id | VARCHAR | 36 | √ | null |
|
|
||
| phase_id | VARCHAR | 36 | √ | null |
|
|
||
| start_date | DATE | 10 | √ | null |
|
|
||
| end_date | DATE | 10 | √ | null |
|
|
||
| duration | INT | 10 | √ | null |
|
|
||
| ext_person_name | VARCHAR | 100 | √ | null |
|
|
||
| company_name | VARCHAR | 250 | √ | null |
|
|
||
| guest_type_id | TINYINT | 3 | √ | null |
|
|
||
| volunteer_count | INT | 10 | √ | null |
|
|
||
| session_details | TEXT | 65535 | √ | null |
|
|
||
| participant_count | INT | 10 | √ | null |
|
|
||
| male_participant_count | INT | 10 | √ | null |
|
|
||
| female_participant_count | INT | 10 | √ | null |
|
|
||
| other_participant_count | INT | 10 | √ | null |
|
|
||
| topics_covered | TEXT | 65535 | √ | null |
|
|
||
| es_trainer_present | TINYINT | 3 | √ | null |
|
|
||
| career_club_role | TINYINT | 3 | √ | null |
|
|
||
| require_more_support | TINYINT | 3 | √ | null |
|
|
||
| support_for | VARCHAR | 45 | √ | null |
|
|
||
| mobile_access_count | TINYINT | 3 | √ | null |
|
|
||
| insight_from_learners | TINYINT | 3 | √ | null |
|
|
||
| need_support_explore | TINYINT | 3 | √ | null |
|
|
||
| support_for_app | VARCHAR | 45 | √ | null |
|
|
||
| organised_by_institution | TINYINT | 3 | √ | null |
|
|
||
| any_practice | TEXT | 65535 | √ | null |
|
|
||
| key_highlights | TEXT | 65535 | √ | null |
|
|
||
| have_resources | TEXT | 65535 | √ | null |
|
|
||
| created_at | TIMESTAMP | 19 | √ | CURRENT_TIMESTAMP |
|
|
||
| updated_at | TIMESTAMP | 19 | √ | null |
|
|
||
| deleted_at | TIMESTAMP | 19 | √ | null |
|
|
||
| tenant_id | VARCHAR | 45 | √ | a287c91d-c8ff-4448-8d96-906d4654b6f2 |
|
|
||
| others_institution | VARCHAR | 140 | √ | null |
|
|
||
| others_support | VARCHAR | 140 | √ | null |
|
|
||
| others_support_app | VARCHAR | 140 | √ | null |
|
|
||
| leaders_role | TINYINT | 3 | √ | null |
|
|
||
| male_trainer_participant_count | INT | 10 | √ | null |
|
|
||
| female_trainer_participant_count | INT | 10 | √ | null |
|
|
||
| other_trainer_participant_count | INT | 10 | √ | null |
|
|
||
| total_trainer_participant_count | INT | 10 | √ | null |
|
|
||
| male_principal_participant_count | INT | 10 | √ | null |
|
|
||
| female_principal_participant_count | INT | 10 | √ | null |
|
|
||
| other_principal_participant_count | INT | 10 | √ | null |
|
|
||
| total_principal_participant_count | INT | 10 | √ | null |
|
|
||
| male_govtoff_participant_count | INT | 10 | √ | null |
|
|
||
| female_govtoff_participant_count | INT | 10 | √ | null |
|
|
||
| other_govtoff_participant_count | INT | 10 | √ | null |
|
|
||
| total_govtoff_participant_count | INT | 10 | √ | null |
|
|
||
| feedback_participant | LONGTEXT | 2147483647 | √ | null |
|
|
||
| district_id | VARCHAR | 36 | √ | null |
|
|
||
| learner_journey_phase | TINYINT | 3 | √ | null |
|
|
||
| elaborate_learner_hub | TEXT | 65535 | √ | null |
|
|
||
| insight_explain | TEXT | 65535 | √ | null |
|
|
||
| elaborate_any_practice | TEXT | 65535 | √ | null |
|
|
||
| career_sectors_discussed | TEXT | 65535 | √ | null |
|
|
||
| identify_career_path | TINYINT | 3 | √ | null |
|
|
||
| name_career_pathways | TEXT | 65535 | √ | null |
|
|
||
| challenges_career_pathways | TEXT | 65535 | √ | null |
|
|
||
| pilot_activity | TINYINT | 3 | √ | null |
|
|
||
| feedback_gathered | TINYINT | 3 | √ | null |
|
|
||
| learner_clarity | TINYINT | 3 | √ | null |
|
|
||
| feedback_details | TEXT | 65535 | √ | null |
|
|
||
| factors_help_learner | VARCHAR | 100 | √ | null |
|
|
||
| others_learner_help | TEXT | 65535 | √ | null |
|
|
||
| learners_have_questions | TINYINT | 3 | √ | null |
|
|
||
| learner_questions | TEXT | 65535 | √ | null |
|
|
||
| learner_motivation_per | TINYINT | 3 | √ | null |
|
|
||
| learners_interested_per | TINYINT | 3 | √ | null |
|
|
||
| actionable_takeways | TEXT | 65535 | √ | null |
|
|
||
| who_facilitated_session | TINYINT | 3 | √ | null |
|
|
||
| key_topics_covered | VARCHAR | 100 | √ | null |
|
|
||
| did_learner_engage | TINYINT | 3 | √ | null |
|
|
||
| parents_family_count | INT | 10 | √ | null |
|
|
||
| green_pilot_activity | TINYINT | 3 | √ | null |
|
|
||
| green_skills_conducted | VARCHAR | 100 | √ | null |
|
|
||
| green_skills_addressed | VARCHAR | 100 | √ | null |
|
|
||
| increased_understanding | TINYINT | 3 | √ | null |
|
|
||
| follow_up_oppurtunity | TINYINT | 3 | √ | null |
|
|
||
| learner_queries | TEXT | 65535 | √ | null |
|
|
||
| express_interest | TINYINT | 3 | √ | null |
|
|
||
| work_clarity | TINYINT | 3 | √ | null |
|
|
||
| any_common_concern | TEXT | 65535 | √ | null |
|
|
||
| rubric_provided | TINYINT | 3 | √ | null |
|
|
||
| confidence_level | TINYINT | 3 | √ | null |
|
|
||
| primary_purpose | VARCHAR | 100 | √ | null |
|
|
||
| who_facilitated | TINYINT | 3 | √ | null |
|
|
||
| any_technical_challenges | TINYINT | 3 | √ | null |
|
|
||
| elaborate_challenges | TEXT | 65535 | √ | null |
|
|
||
| TINYINT | 3 | √ | null |
|
|
|||
| not_confident | TEXT | 65535 | √ | null |
|
|
||
| baseline_assessment | TINYINT | 3 | √ | null |
|
|
||
| learners_challenges | TINYINT | 3 | √ | null |
|
|
||
| volunteer_session_type | VARCHAR | 100 | √ | null |
|
|
||
| other_volunteer_session | TEXT | 65535 | √ | null |
|
|
||
| learner_engage_volunteer | TINYINT | 3 | √ | null |
|
|
||
| session_year | TINYINT | 3 | √ | null |
|
|
||
| session_module_covered | VARCHAR | 100 | √ | null |
|
|
||
| percent_active_learners | TINYINT | 3 | √ | null |
|
|
||
| intended_outcome | TEXT | 65535 | √ | null |
|
|
||
| facilitator | TEXT | 65535 | √ | null |
|
|
||
| learning_strategies | TEXT | 65535 | √ | null |
|
|
||
| innovative_methods | TINYINT | 3 | √ | null |
|
|
||
| innovative_yes | TEXT | 65535 | √ | null |
|
|
||
| follow_up_actions | TINYINT | 3 | √ | null |
|
|
||
| follow_up_yes | TEXT | 65535 | √ | null |
|
|
||
| assessment_type | TINYINT | 3 | √ | null |
|
|
||
| challenges | TINYINT | 3 | √ | null |
|
|
||
| challenges_yes | TEXT | 65535 | √ | null |
|
|
||
| endline_challenges | TEXT | 65535 | √ | null |
|
|
||
| form_pdf | TEXT | 65535 | √ | null |
|
|
||
| final_pdf_path | TEXT | 65535 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |