Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
|||
| mqops_student_interaction_tracker_id | VARCHAR | 36 | null |
|
|
|||
| name | VARCHAR | 250 | null |
|
|
|||
| quest_app_id | VARCHAR | 250 | √ | null |
|
|
||
| activities_incorporated | VARCHAR | 60 | √ | null |
|
|
||
| tech_used_in_class | VARCHAR | 15 | √ | null |
|
|
||
| tech_used_own | VARCHAR | 15 | √ | null |
|
|
||
| confident_about_future | TINYINT | 3 | √ | null |
|
|
||
| confident_to_search_job | TINYINT | 3 | √ | null |
|
|
||
| confident_to_apply_job | TINYINT | 3 | √ | null |
|
|
||
| student_no | TINYINT | 3 | null |
|
|
|||
| duration_of_course | TINYINT | 3 | √ | null |
|
|
||
| active_year | TINYINT | 3 | √ | null |
|
|
||
| frequency_year_one | TINYINT | 3 | √ | null |
|
|
||
| used_any_year_one | VARCHAR | 50 | √ | null |
|
|
||
| used_for_improve_year_one | VARCHAR | 50 | √ | null |
|
|
||
| about_class_year_one | TINYINT | 3 | √ | null |
|
|
||
| enjoy_class_year_one | TINYINT | 3 | √ | null |
|
|
||
| learned_recently_year_one | LONGTEXT | 2147483647 | √ | null |
|
|
||
| confident_in_asking_year_one | TINYINT | 3 | √ | null |
|
|
||
| does_explain_year_one | TINYINT | 3 | √ | null |
|
|
||
| suggestion_year_one | LONGTEXT | 2147483647 | √ | null |
|
|
||
| participated_in_any_year_one | VARCHAR | 50 | √ | null |
|
|
||
| confidence_rating_speaking_year_one | TINYINT | 3 | √ | null |
|
|
||
| confidence_rating_searching_year_one | TINYINT | 3 | √ | null |
|
|
||
| confidence_rating_applying_year_one | TINYINT | 3 | √ | null |
|
|
||
| confidence_rating_building_year_one | TINYINT | 3 | √ | null |
|
|
||
| confidence_rating_communicating_year_one | TINYINT | 3 | √ | null |
|
|
||
| after_completing_year_one | TINYINT | 3 | √ | null |
|
|
||
| frequncy_year_two | TINYINT | 3 | √ | null |
|
|
||
| activities_incorporated_year_two | VARCHAR | 50 | √ | null |
|
|
||
| about_class_year_two | TINYINT | 3 | √ | null |
|
|
||
| enjoy_class_year_two | TINYINT | 3 | √ | null |
|
|
||
| learned_recently_year_two | LONGTEXT | 2147483647 | √ | null |
|
|
||
| confident_in_asking_year_two | TINYINT | 3 | √ | null |
|
|
||
| class_helpful_year_two | TINYINT | 3 | √ | null |
|
|
||
| participated_in_any_year_two | VARCHAR | 50 | √ | null |
|
|
||
| know_how_to_search_year_two | TINYINT | 3 | √ | null |
|
|
||
| confidence_rating_speaking_year_two | TINYINT | 3 | √ | null |
|
|
||
| confidence_rating_searching_year_two | TINYINT | 3 | √ | null |
|
|
||
| confidence_rating_applying_year_two | TINYINT | 3 | √ | null |
|
|
||
| confidence_rating_building_year_two | TINYINT | 3 | √ | null |
|
|
||
| confidence_rating_communicating_year_two | TINYINT | 3 | √ | null |
|
|
||
| career_aiming_for_year_two | LONGTEXT | 2147483647 | √ | null |
|
|
||
| supported_by_year_two | TINYINT | 3 | √ | null |
|
|
||
| biggest_challenge_year_two | VARCHAR | 50 | √ | null |
|
|
||
| biggest_challenge_other_year_two | LONGTEXT | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
