Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
|||
| content | LONGTEXT | 2147483647 | null |
|
|
|||
| reference | BIT | 1 | √ | null |
|
|
1:homepage,2:community,3:library,4:help,5:quest,6:job,7:profile |
|
| reference_id | VARCHAR | 36 | √ | null |
|
|
||
| is_viewed | BIT | 1 | √ | 0 |
|
|
||
| user_id | VARCHAR | 36 | null |
|
|
|||
| centre_id | VARCHAR | 36 | √ | null |
|
|
||
| send_status | BIT | 1 | √ | 0 |
|
|
||
| tenant_id | VARCHAR | 36 | null |
|
|
|||
| created_at | TIMESTAMP | 19 | √ | null |
|
|
||
| updated_at | TIMESTAMP | 19 | √ | null |
|
|
||
| created_at_year | INT | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| centre_id | Performance | Asc | centre_id |
| is_viewed | Performance | Asc | is_viewed |
| notifications_user_id_iv_crat_IDX | Performance | Asc/Asc/Asc | user_id + is_viewed + created_at |
| tenant_id | Performance | Asc | tenant_id |
| user_id | Performance | Asc | user_id |
