Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
|||
| username | VARCHAR | 255 | √ | null |
|
|
||
| request_type | TINYINT | 3 | √ | null |
|
|
1:Registration,2:Login,3:Forgot Password |
|
| tries | TINYINT | 3 | √ | null |
|
|
||
| otp | INT | 10 | √ | null |
|
|
||
| created_at | TIMESTAMP | 19 | √ | null |
|
|
||
| updated_at | TIMESTAMP | 19 | √ | null |
|
|
||
| reg_tries | TINYINT | 3 | √ | null |
|
|
||
| alternate_username | VARCHAR | 255 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_otps_request_type_alternate_username | Performance | Asc/Asc | request_type + alternate_username |
| idx_otps_request_type_username | Performance | Asc/Asc | request_type + username |
| otps_request_type_IDX | Performance | Asc/Asc/Asc/Asc | request_type + username + alternate_username + updated_at |
