Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |
|
|
||||||
| user_id | CHAR | 36 | null |
|
|
||||||
| screen_type | VARCHAR | 125 | null |
|
|
||||||
| clicks | INT | 10 | null |
|
|
||||||
| timespent | DATETIME | 19 | null |
|
|
||||||
| bounce | BIT | 1 | null |
|
|
||||||
| video_watch_duration | INT | 10 | null |
|
|
||||||
| video_skipped | BIT | 1 | null |
|
|
||||||
| created_by | CHAR | 36 | null |
|
|
||||||
| tenant_id | CHAR | 36 | null |
|
|
||||||
| created_at | TIMESTAMP | 19 | √ | null |
|
|
|||||
| updated_at | TIMESTAMP | 19 | √ | null |
|
|
|||||
| deleted_at | TIMESTAMP | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| ple_analytics_created_by_foreign | Performance | Asc | created_by |
| ple_analytics_tenant_id_foreign | Performance | Asc | tenant_id |
| ple_analytics_user_id_foreign | Performance | Asc | user_id |

