Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |
|
|
||||||
| career_path_id | CHAR | 36 | √ | null |
|
|
|||||
| name | VARCHAR | 125 | null |
|
|
||||||
| description | TEXT | 65535 | √ | null |
|
|
|||||
| income_overview | TEXT | 65535 | √ | null |
|
|
|||||
| risk_overview | TEXT | 65535 | √ | null |
|
|
|||||
| qualities_needed | TEXT | 65535 | √ | null |
|
|
|||||
| skills_learned | TEXT | 65535 | √ | null |
|
|
|||||
| language_id | CHAR | 36 | null |
|
|
||||||
| created_at | TIMESTAMP | 19 | √ | null |
|
|
|||||
| updated_at | TIMESTAMP | 19 | √ | null |
|
|
|||||
| deleted_at | TIMESTAMP | 19 | √ | null |
|
|
|||||
| career_path_green | TEXT | 65535 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| career_path_id_foreign | Performance | Asc | career_path_id |
| job_types_text_language_id_foreign | Performance | Asc | language_id |

