Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |
|
|
||||||
| job_type_id | CHAR | 36 | null |
|
|
||||||
| user_id | CHAR | 36 | null |
|
|
||||||
| status | BIT | 1 | 1 |
|
|
||||||
| created_by | CHAR | 36 | null |
|
|
||||||
| tenant_id | CHAR | 36 | null |
|
|
||||||
| created_at | TIMESTAMP | 19 | √ | null |
|
|
|||||
| updated_at | TIMESTAMP | 19 | √ | null |
|
|
|||||
| deleted_at | TIMESTAMP | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| job_type_user_created_by_foreign | Performance | Asc | created_by |
| job_type_user_job_type_id_foreign | Performance | Asc | job_type_id |
| job_type_user_tenant_id_foreign | Performance | Asc | tenant_id |
| job_type_user_user_id_foreign | Performance | Asc | user_id |

