Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |
|
|
||||||
| job_card_id | CHAR | 36 | null |
|
|
||||||
| language_id | VARCHAR | 36 | √ | null |
|
|
|||||
| name | VARCHAR | 125 | null |
|
|
||||||
| salary | VARCHAR | 500 | √ | null |
|
|
|||||
| about | TEXT | 65535 | √ | null |
|
|
|||||
| main_skills_needed | TEXT | 65535 | √ | null |
|
|
|||||
| what_will_you_need | TEXT | 65535 | √ | null |
|
|
|||||
| qualification | TEXT | 65535 | √ | null |
|
|
|||||
| created_at | TIMESTAMP | 19 | √ | null |
|
|
|||||
| updated_at | TIMESTAMP | 19 | √ | null |
|
|
|||||
| deleted_at | TIMESTAMP | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| job_cards_text_language_id_foreign | Performance | Asc | language_id |

