Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
|||
| name | VARCHAR | 45 | null |
|
|
|||
| status | BIT | 1 | √ | 1 |
|
|
0:Inactive,1:Active |
|
| created_at | DATETIME | 19 | null |
|
|
|||
| updated_at | DATETIME | 19 | √ | null |
|
|
||
| created_by | VARCHAR | 36 | null |
|
|
|||
| deleted_at | TIMESTAMP | 19 | √ | null |
|
|
||
| tenant_id | VARCHAR | 36 | √ | null |
|
|
||
| old_data_id | INT | 10 | √ | null |
|
|
||
| updated_by | VARCHAR | 36 | √ | null |
|
|
||
| deleted_by | VARCHAR | 36 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
