Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
||||||
| name | VARCHAR | 125 | null |
|
|
||||||
| badge_type_id | VARCHAR | 36 | √ | null |
|
|
|||||
| badge_category_id | VARCHAR | 36 | √ | null |
|
|
|||||
| image | MEDIUMTEXT | 16777215 | √ | null |
|
|
|||||
| order | TINYINT | 3 | √ | null |
|
|
|||||
| point | INT | 10 | √ | null |
|
|
|||||
| bg_type | TINYINT | 3 | √ | null |
|
|
|||||
| bg_category | TINYINT | 3 | √ | null |
|
|
|||||
| tenant_id | VARCHAR | 36 | null |
|
|
||||||
| old_data_id | INT | 10 | √ | null |
|
|
|||||
| created_at | TIMESTAMP | 19 | √ | null |
|
|
|||||
| updated_at | TIMESTAMP | 19 | √ | null |
|
|
|||||
| target_id | VARCHAR | 36 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| fk_badges_1_idx | Performance | Asc | badge_type_id |
| fk_badges_2_idx | Performance | Asc | badge_category_id |
| fk_badges_3_idx | Performance | Asc | tenant_id |
| updated_at_index | Performance | Asc | updated_at |

