Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
|||||||||||||||||||||||||||
| organisation_id | VARCHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||
| name | VARCHAR | 100 | null |
|
|
|||||||||||||||||||||||||||
| VARCHAR | 100 | √ | null |
|
|
|||||||||||||||||||||||||||
| phone | VARCHAR | 30 | √ | null |
|
|
||||||||||||||||||||||||||
| website | VARCHAR | 30 | √ | null |
|
|
||||||||||||||||||||||||||
| address | VARCHAR | 512 | √ | null |
|
|
||||||||||||||||||||||||||
| city | VARCHAR | 127 | √ | null |
|
|
||||||||||||||||||||||||||
| pincode | VARCHAR | 15 | √ | null |
|
|
||||||||||||||||||||||||||
| location | VARCHAR | 50 | √ | null |
|
|
||||||||||||||||||||||||||
| activation_code | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||
| state_id | VARCHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||
| district_id | VARCHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||
| status | BIT | 1 | 1 |
|
|
0:Inactive,1:Active |
||||||||||||||||||||||||||
| updated_at | DATETIME | 19 | null |
|
|
|||||||||||||||||||||||||||
| created_by | VARCHAR | 36 | null |
|
|
|||||||||||||||||||||||||||
| deleted_at | TIMESTAMP | 19 | √ | null |
|
|
||||||||||||||||||||||||||
| centre_type_id | VARCHAR | 36 | null |
|
|
|||||||||||||||||||||||||||
| old_centre_type_id | VARCHAR | 125 | √ | null |
|
|
||||||||||||||||||||||||||
| working_mode | TINYINT | 3 | null |
|
|
|||||||||||||||||||||||||||
| synced_at | DATETIME | 19 | √ | null |
|
|
||||||||||||||||||||||||||
| active | BIT | 1 | 1 |
|
|
|||||||||||||||||||||||||||
| created_at | DATETIME | 19 | null |
|
|
|||||||||||||||||||||||||||
| tenant_id | VARCHAR | 36 | null |
|
|
|||||||||||||||||||||||||||
| old_data_id | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||
| updated_by | VARCHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||
| deleted_by | VARCHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||
| allow_job | TINYINT | 3 | √ | 1 |
|
|
1:Can view Job,0:Cannot view Job |
|||||||||||||||||||||||||
| mobile | VARCHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||
| target_students | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||
| target_trainers | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||
| partnership_type_id | VARCHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||
| allow_registration | BIT | 1 | √ | 1 |
|
|
||||||||||||||||||||||||||
| is_anywhere_learning | TINYINT | 3 | √ | 0 |
|
|
1: Anywhere learning,0: Not Anywhere leanring |
|||||||||||||||||||||||||
| batch_end_interval | TINYINT | 3 | √ | null |
|
|
1:3 months,2:6 months,3: 9 months,4:12 months |
|||||||||||||||||||||||||
| allow_resource | BIT | 1 | √ | 1 |
|
|
1: Can view resource, 0: Cannot view resource |
|||||||||||||||||||||||||
| is_approved | TINYINT | 3 | √ | 1 |
|
|
1:Approved,0:Not Approved |
|||||||||||||||||||||||||
| approved_by | VARCHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||
| approval_group | VARCHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||
| batch_alumni_configure | TINYINT | 3 | √ | 1 |
|
|
1:Batch End Date, 2:Year of Registration |
|||||||||||||||||||||||||
| allow_batch | TINYINT | 3 | √ | 1 |
|
|
1:Can view batch,0:Cannot View batch |
|||||||||||||||||||||||||
| mailbox_id | VARCHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||
| auto_update_phase | TINYINT | 3 | √ | 1 |
|
|
||||||||||||||||||||||||||
| center_id | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||||||
| ple_enabled | TINYINT | 3 | √ | 0 |
|
|
||||||||||||||||||||||||||
| centre_level_order | TINYINT | 3 | √ | 1 |
|
|
||||||||||||||||||||||||||
| phase_level_order | TINYINT | 3 | √ | 0 |
|
|
||||||||||||||||||||||||||
| project_level_order | TINYINT | 3 | √ | 0 |
|
|
||||||||||||||||||||||||||
| myhorizon_job | TINYINT | 3 | √ | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| activation_code | Performance | Asc | activation_code |
| centre_type_id | Performance | Asc | centre_type_id |
| centres_deleted_at_IDX | Performance | Asc | deleted_at |
| district_id | Performance | Asc | district_id |
| fk_centres_1_idx | Performance | Asc | organisation_id |
| name | Performance | Asc | name |
| partnership_type_id | Performance | Asc | partnership_type_id |
| state_id | Performance | Asc | state_id |
| tenant_id | Performance | Asc | tenant_id |

