Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
|||||||||
| centre_id | VARCHAR | 36 | null |
|
|
|||||||||
| name | VARCHAR | 100 | null |
|
|
|||||||||
| start_date | DATETIME | 19 | √ | null |
|
|
||||||||
| end_date | DATETIME | 19 | √ | null |
|
|
||||||||
| status | INT | 10 | 1 |
|
|
0:Inactive,1:Active |
||||||||
| created_at | DATETIME | 19 | null |
|
|
|||||||||
| updated_at | DATETIME | 19 | √ | null |
|
|
||||||||
| deleted_at | TIMESTAMP | 19 | √ | null |
|
|
||||||||
| view_job | TINYINT | 3 | √ | 1 |
|
|
||||||||
| tenant_id | VARCHAR | 36 | √ | null |
|
|
||||||||
| old_data_id | INT | 10 | √ | null |
|
|
||||||||
| phase_id | VARCHAR | 36 | √ | null |
|
|
||||||||
| is_approved | TINYINT | 3 | √ | 1 |
|
|
1:Approved,0:Not Approved |
|||||||
| approved_by | VARCHAR | 36 | √ | null |
|
|
||||||||
| approval_group | VARCHAR | 36 | √ | null |
|
|
||||||||
| type | TINYINT | 3 | √ | 1 |
|
|
1:Student,2:Facilitator |
|||||||
| created_by | VARCHAR | 36 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| created_by | Performance | Asc | created_by |
| deleted_at | Performance | Asc | deleted_at |
| end_date | Performance | Asc | end_date |
| fk_batches_1_idx | Performance | Asc | centre_id |
| is_approved | Performance | Asc | is_approved |
| name | Performance | Asc | name |
| phase_id | Performance | Asc | phase_id |
| start_date | Performance | Asc | start_date |
| status | Performance | Asc | status |
| tenant_id | Performance | Asc | tenant_id |
| type | Performance | Asc | type |

