Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
||||||||||||
| name | VARCHAR | 255 | null |
|
|
||||||||||||
| order | TINYINT | 3 | √ | null |
|
|
|||||||||||
| subject_id | VARCHAR | 36 | null |
|
|
||||||||||||
| created_at | TIMESTAMP | 19 | √ | null |
|
|
|||||||||||
| updated_at | TIMESTAMP | 19 | √ | null |
|
|
|||||||||||
| deleted_at | TIMESTAMP | 19 | √ | null |
|
|
|||||||||||
| created_by | VARCHAR | 36 | √ | null |
|
|
|||||||||||
| updated_by | VARCHAR | 36 | √ | null |
|
|
|||||||||||
| deleted_by | VARCHAR | 36 | √ | null |
|
|
|||||||||||
| status | INT | 10 | √ | null |
|
|
0:Inactive,1:Active |
||||||||||
| tenant_id | VARCHAR | 36 | null |
|
|
||||||||||||
| old_data_id | BIGINT | 19 | √ | null |
|
|
|||||||||||
| description | LONGTEXT | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| fk_courses_1_idx | Performance | Asc | subject_id |
| name | Performance | Asc | name |
| tenant_id | Performance | Asc | tenant_id |

