Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |
|
|
||||||
| course_id | CHAR | 36 | null |
|
|
||||||
| key_learning_text | VARCHAR | 125 | null |
|
|
||||||
| sort_order | INT | 10 | null |
|
|
||||||
| status | BIT | 1 | null |
|
|
||||||
| tenant_id | CHAR | 36 | null |
|
|
||||||
| created_by | CHAR | 36 | null |
|
|
||||||
| created_at | TIMESTAMP | 19 | √ | null |
|
|
|||||
| updated_at | TIMESTAMP | 19 | √ | null |
|
|
|||||
| deleted_at | TIMESTAMP | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| guide_books_course_id_foreign | Performance | Asc | course_id |
| guide_books_created_by_foreign | Performance | Asc | created_by |
| guide_books_tenant_id_foreign | Performance | Asc | tenant_id |

