Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
||||||
| name | VARCHAR | 255 | null |
|
|
||||||
| tenant_id | VARCHAR | 36 | null |
|
|
||||||
| old_data_id | VARCHAR | 50 | 0 |
|
|
||||||
| updated_at | DATETIME | 19 | null |
|
|
||||||
| created_at | DATETIME | 19 | null |
|
|
||||||
| status | BIT | 1 | √ | 1 |
|
|
0:Inactive,1:Active |
||||
| order | TINYINT | 3 | √ | null |
|
|
|||||
| for_schooltype | TINYINT | 3 | √ | 0 |
|
|
|||||
| deleted_at | DATETIME | 19 | √ | null |
|
|
|||||
| is_ple | TINYINT | 3 | √ | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| updated_at_index | Performance | Asc | updated_at |


