Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 50 | null |
|
|
||||||||||||||||||||||||||||||||||||
| name | VARCHAR | 100 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| type | TINYINT | 3 | √ | 1 |
|
|
|||||||||||||||||||||||||||||||||||
| deleted_at | DATETIME | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| col_order | TINYINT | 3 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| learner_journey_phase | TINYINT | 3 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| ngo_only | TINYINT | 3 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| name_UNIQUE | Must be unique | Asc | name |

