Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |
|
|
||||||
| name | VARCHAR | 125 | null |
|
|
||||||
| image_url | VARCHAR | 125 | null |
|
|
||||||
| avatar_category_id | CHAR | 36 | null |
|
|
||||||
| created_by | CHAR | 36 | null |
|
|
||||||
| tenant_id | CHAR | 36 | null |
|
|
||||||
| language_id | CHAR | 36 | null |
|
|
||||||
| description | TEXT | 65535 | null |
|
|
||||||
| sort_order | INT | 10 | null |
|
|
||||||
| state | BIT | 1 | 1 |
|
|
||||||
| avatar_adjective | VARCHAR | 125 | null |
|
|
||||||
| created_at | TIMESTAMP | 19 | √ | null |
|
|
|||||
| updated_at | TIMESTAMP | 19 | √ | null |
|
|
|||||
| deleted_at | TIMESTAMP | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| ple_avatars_avatar_category_id_foreign | Performance | Asc | avatar_category_id |
| ple_avatars_created_by_foreign | Performance | Asc | created_by |
| ple_avatars_language_id_foreign | Performance | Asc | language_id |
| ple_avatars_tenant_id_foreign | Performance | Asc | tenant_id |