Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |
|
|
||||||
| skill_id | CHAR | 36 | null |
|
|
||||||
| trade_id | CHAR | 36 | null |
|
|
||||||
| updated_by | CHAR | 36 | null |
|
|
||||||
| created_by | CHAR | 36 | null |
|
|
||||||
| tenant_id | CHAR | 36 | null |
|
|
||||||
| created_at | TIMESTAMP | 19 | √ | null |
|
|
|||||
| updated_at | TIMESTAMP | 19 | √ | null |
|
|
|||||
| deleted_at | TIMESTAMP | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| ple_skill_trade_created_by_foreign | Performance | Asc | created_by |
| ple_skill_trade_skill_id_foreign | Performance | Asc | skill_id |
| ple_skill_trade_tenant_id_foreign | Performance | Asc | tenant_id |
| ple_skill_trade_trade_id_foreign | Performance | Asc | trade_id |
| ple_skill_trade_updated_by_foreign | Performance | Asc | updated_by |

