Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
||||||||||||||||||
| name | VARCHAR | 125 | null |
|
|
||||||||||||||||||
| type | enum('iti', 'ngo') | 3 | null |
|
|
iti,ngo |
|||||||||||||||||
| tenant_id | VARCHAR | 36 | null |
|
|
||||||||||||||||||
| old_data_id | VARCHAR | 100 | √ | null |
|
|
|||||||||||||||||
| updated_at | DATETIME | 19 | null |
|
|
||||||||||||||||||
| created_at | DATETIME | 19 | null |
|
|
||||||||||||||||||
| status | BIT | 1 | √ | 1 |
|
|
0:Inactive,1:Active |
||||||||||||||||
| duration | TINYINT | 3 | √ | 1 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| fk_trades_1_idx | Performance | Asc | tenant_id |
| trades_tenant_id_IDX | Performance | Asc/Asc/Asc | tenant_id + type + status |

