Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| user_name | VARCHAR | 255 | √ | null |
|
|
||
| state_name | VARCHAR | 125 | √ | null |
|
|
||
| district_name | VARCHAR | 125 | √ | null |
|
|
||
| activity_name | VARCHAR | 200 | √ | null |
|
|
||
| green_activity_name | VARCHAR | 45 | √ | null |
|
|
||
| centre_type_name | VARCHAR | 125 | √ | null |
|
|
||
| details | TEXT | 65535 | √ | null |
|
|
||
| mode | TINYINT | 3 | √ | null |
|
|
||
| start_date | DATE | 10 | √ | null |
|
|
||
| end_date | DATE | 10 | √ | null |
|
|
||
| duration | DECIMAL | 10,2 | √ | null |
|
|
||
| company | VARCHAR | 255 | √ | null |
|
|
||
| ext_person_det | LONGTEXT | 2147483647 | √ | null |
|
|
||
| participants_count | INT | 10 | √ | null |
|
|
||
| female_participants_count | INT | 10 | √ | null |
|
|
||
| male_participants_count | INT | 10 | √ | null |
|
|
||
| other_participants_count | INT | 10 | √ | null |
|
|
||
| parents_count | INT | 10 | √ | null |
|
|
||
| female_parents_count | INT | 10 | √ | null |
|
|
||
| male_parents_count | INT | 10 | √ | null |
|
|
||
| other_parents_count | INT | 10 | √ | null |
|
|
||
| guest_count | INT | 10 | √ | null |
|
|
||
| description_parentmeet | TEXT | 65535 | √ | null |
|
|
||
| is_member_organise | TINYINT | 3 | √ | null |
|
|
||
| is_member_facilitate | TINYINT | 3 | √ | null |
|
|
||
| insight_from_parent | TEXT | 65535 | √ | null |
|
|
||
| company_visited | INT | 10 | √ | null |
|
|
||
| job_identified | INT | 10 | √ | null |
|
|
||
| sector_covered | VARCHAR | 45 | √ | null |
|
|
||
| alumni_count | INT | 10 | √ | null |
|
|
||
| female_alumni_count | INT | 10 | √ | null |
|
|
||
| male_alumni_count | INT | 10 | √ | null |
|
|
||
| other_alumni_count | INT | 10 | √ | null |
|
|
||
| hightlights_alumni | TEXT | 65535 | √ | null |
|
|
||
| officer_present_status | TINYINT | 3 | √ | null |
|
|
1- Yes, for the entire duration, 2 - Yes, for sometime, 0 - No, was absent, 3 - There is no dedicated ES trainer/Placement officer |
|
| careerclub_role | TINYINT | 3 | √ | null |
|
|
||
| emp_count | INT | 10 | √ | null |
|
|
||
| emp_job_offer | INT | 10 | √ | null |
|
|
||
| shortlisted_count | INT | 10 | √ | null |
|
|
||
| male_shortlisted_count | INT | 10 | √ | null |
|
|
||
| female_shortlisted_count | INT | 10 | √ | null |
|
|
||
| other_shortlisted_count | INT | 10 | √ | null |
|
|
||
| selected_count | INT | 10 | √ | null |
|
|
||
| male_selected_count | INT | 10 | √ | null |
|
|
||
| female_selected_count | INT | 10 | √ | null |
|
|
||
| other_selected_count | INT | 10 | √ | null |
|
|
||
| officer_present_placement | TINYINT | 3 | √ | null |
|
|
||
| offer_with_min_wage | BIGINT | 19 | √ | null |
|
|
||
| highlight_industryvisit | TEXT | 65535 | √ | null |
|
|
||
| any_highlight_from_learner | TINYINT | 3 | √ | null |
|
|
||
| highlight_from_learner | TEXT | 65535 | √ | null |
|
|
||
| other_attendees_count | TEXT | 65535 | √ | null |
|
|
||
| parent_present | TINYINT | 3 | √ | null |
|
|
||
| parent_count | INT | 10 | √ | null |
|
|
||
| career_club_place | VARCHAR | 45 | √ | null |
|
|
||
| career_day_covered | VARCHAR | 45 | √ | null |
|
|
||
| other_cdc | VARCHAR | 45 | √ | null |
|
|
||
| highlights_plcementcell | TEXT | 65535 | √ | null |
|
|
||
| mock_interview_conducted | TINYINT | 3 | √ | null |
|
|
||
| mep_name | VARCHAR | 45 | √ | null |
|
|
||
| mep_company | VARCHAR | 45 | √ | null |
|
|
||
| mock_participated_count | INT | 10 | √ | null |
|
|
||
| any_onboarded | TINYINT | 3 | √ | null |
|
|
||
| onboarded_count | INT | 10 | √ | null |
|
|
||
| any_job_added | TINYINT | 3 | √ | null |
|
|
||
| wfh_oppertunity_count | INT | 10 | √ | null |
|
|
||
| job_added_count | INT | 10 | √ | null |
|
|
||
| month_year | DATE | 10 | √ | null |
|
|
||
| others_institution | TEXT | 65535 | √ | null |
|
|
||
| centres | TEXT | 65535 | √ | null |
|
|
||
| wfh_sectors | TEXT | 65535 | √ | null |
|
|
||
| com_sectors | TEXT | 65535 | √ | null |
|
|
||
| leader_name | TEXT | 65535 | √ | null |
|
|
||
| created_at | TIMESTAMP | 19 | √ | null |
|
|
||
| feedback_participant | LONGTEXT | 2147483647 | √ | null |
|
|
