Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| user_name | VARCHAR | 255 | √ | null |
|
|
||
| state_name | VARCHAR | 125 | √ | null |
|
|
||
| district_name | VARCHAR | 125 | √ | null |
|
|
||
| centre_type_name | VARCHAR | 125 | √ | null |
|
|
||
| session_type_name | VARCHAR | 100 | √ | null |
|
|
||
| session_medium | VARCHAR | 255 | √ | null |
|
|
||
| centres | TEXT | 65535 | √ | null |
|
|
||
| bootcamp_type_id | TINYINT | 3 | √ | null |
|
|
||
| other_session_details | TEXT | 65535 | √ | null |
|
|
||
| project_name | VARCHAR | 255 | √ | null |
|
|
||
| phase_name | VARCHAR | 150 | √ | null |
|
|
||
| start_date | DATE | 10 | √ | null |
|
|
||
| end_date | DATE | 10 | √ | null |
|
|
||
| duration | INT | 10 | √ | null |
|
|
||
| ext_person_name | VARCHAR | 100 | √ | null |
|
|
||
| company_name | VARCHAR | 250 | √ | null |
|
|
||
| guest_type_id | TINYINT | 3 | √ | null |
|
|
||
| volunteer_count | INT | 10 | √ | null |
|
|
||
| session_details | TEXT | 65535 | √ | null |
|
|
||
| participant_count | INT | 10 | √ | null |
|
|
||
| male_participant_count | INT | 10 | √ | null |
|
|
||
| female_participant_count | INT | 10 | √ | null |
|
|
||
| other_participant_count | INT | 10 | √ | null |
|
|
||
| topics_covered | TEXT | 65535 | √ | null |
|
|
||
| es_trainer_present | TINYINT | 3 | √ | null |
|
|
||
| career_club_role | TINYINT | 3 | √ | null |
|
|
||
| require_more_support | TINYINT | 3 | √ | null |
|
|
||
| support_for | VARCHAR | 45 | √ | null |
|
|
||
| mobile_access_count | TINYINT | 3 | √ | null |
|
|
||
| insight_from_learners | TINYINT | 3 | √ | null |
|
|
||
| need_support_explore | TINYINT | 3 | √ | null |
|
|
||
| support_for_app | VARCHAR | 45 | √ | null |
|
|
||
| organised_by_institution | TINYINT | 3 | √ | null |
|
|
||
| any_practice | TEXT | 65535 | √ | null |
|
|
||
| key_highlights | TEXT | 65535 | √ | null |
|
|
||
| have_resources | TEXT | 65535 | √ | null |
|
|
||
| others_institution | VARCHAR | 140 | √ | null |
|
|
||
| others_support | VARCHAR | 140 | √ | null |
|
|
||
| others_support_app | VARCHAR | 140 | √ | null |
|
|
||
| leaders_role | TINYINT | 3 | √ | null |
|
|
||
| district_id | VARCHAR | 36 | √ | null |
|
|
||
| male_trainer_participant_count | INT | 10 | √ | null |
|
|
||
| female_trainer_participant_count | INT | 10 | √ | null |
|
|
||
| other_trainer_participant_count | INT | 10 | √ | null |
|
|
||
| total_trainer_participant_count | INT | 10 | √ | null |
|
|
||
| male_principal_participant_count | INT | 10 | √ | null |
|
|
||
| female_principal_participant_count | INT | 10 | √ | null |
|
|
||
| other_principal_participant_count | INT | 10 | √ | null |
|
|
||
| total_principal_participant_count | INT | 10 | √ | null |
|
|
||
| male_govtoff_participant_count | INT | 10 | √ | null |
|
|
||
| female_govtoff_participant_count | INT | 10 | √ | null |
|
|
||
| other_govtoff_participant_count | INT | 10 | √ | null |
|
|
||
| total_govtoff_participant_count | INT | 10 | √ | null |
|
|
||
| feedback_participant | LONGTEXT | 2147483647 | √ | null |
|
|
||
| created_at | TIMESTAMP | 19 | √ | CURRENT_TIMESTAMP |
|
|
