Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| category_id | VARCHAR | 36 | √ | null |
|
|
||
| category_name | VARCHAR | 255 | √ | null |
|
|
||
| category.name | VARCHAR | 255 | √ | null |
|
|
||
| subcategory_name | MEDIUMTEXT | 16777215 | √ | null |
|
|
||
| subCategory.name | MEDIUMTEXT | 16777215 | √ | null |
|
|
||
| lesson_name | VARCHAR | 255 | √ | null |
|
|
||
| lesson.name | VARCHAR | 255 | √ | null |
|
|
||
| subject_name | VARCHAR | 255 | √ | null |
|
|
||
| subject.name | VARCHAR | 255 | √ | null |
|
|
||
| user_name | VARCHAR | 255 | √ | null |
|
|
||
| user_state | VARCHAR | 36 | √ | null |
|
|
||
| VARCHAR | 255 | √ | null |
|
|
|||
| mobile | VARCHAR | 15 | √ | null |
|
|
||
| user_centre_id | VARCHAR | 36 | √ | null |
|
|
||
| centre_name | VARCHAR | 100 | √ | null |
|
|
||
| centre.name | VARCHAR | 100 | √ | null |
|
|
||
| centre_state_id | VARCHAR | 36 | √ | null |
|
|
||
| organisation_name | VARCHAR | 100 | √ | null |
|
|
||
| batch_name | VARCHAR | 100 | √ | null |
|
|
||
| created_at | TIMESTAMP | 19 | √ | null |
|
|
||
| resolution_date | TIMESTAMP | 19 | √ | null |
|
|
||
| user_type | TINYINT | 3 | √ | null |
|
|
1-Admin,2-Facilitator,3-Learner,4-Alumni |
|
| user_id | VARCHAR | 36 | √ | null |
|
|
||
| status | TINYINT | 3 | √ | 0 |
|
|
0:Open,1:closed,2:pending,3:reopened |
|
| content | LONGTEXT | 2147483647 | √ | null |
|
|
||
| issue_severity | TINYINT | 3 | √ | null |
|
|
1-High,2-Major,3-Minor |
|
| id | VARCHAR | 36 | null |
|
|
|||
| tenant_id | VARCHAR | 36 | √ | null |
|
|
||
| faq_category_id | VARCHAR | 36 | √ | null |
|
|
||
| faq_sub_category_id | VARCHAR | 36 | √ | null |
|
|
||
| lesson_id | VARCHAR | 36 | √ | null |
|
|
||
| subject_id | VARCHAR | 36 | √ | null |
|
|
